How Many Districts In Punjab

How Many Districts In Punjab – A district of the Punjab state of India is an administrative geographical unit, headed by a District Magistrate or Deputy Commissioner, an officer belonging to the Indian Administrative Service. How Many Districts In Punjab – There are 23 Districts In Punjab.

S. No. Code District Headquarters Population (2011) Area (km²) Density (/km²) Official website Highlighted Map
1 AM Amritsar Amritsar 2,490,891 2,647 932 amritsar.nic.in  
2 BNL Barnala Barnala 596,294 1,410 419 barnala.gov.in  
3 BA Bathinda Bathinda 1,388,859 3,385 414 bathinda.nic.in  
4 FR Faridkot Faridkot 618,008 1,469 424 faridkot.nic.in  
5 FT Fatehgarh Sahib Fatehgarh Sahib 599,814 1,180 508 fatehgarhsahib.nic.in  
6 FI Firozpur Firozpur 965,337 2,190 182 ferozpur.nic.in  
7 FA Fazilka Fazilka 1,180,483 3,113 379 fazilka.nic.in  
8 GU Gurdaspur Gurdaspur 2,299,026 2,635 649 gurdaspur.nic.in  
9 HO Hoshiarpur Hoshiarpur 1,582,793 3,365 466 hoshiarpur.nic.in  
10 JA Jalandhar Jalandhar 2,181,753 2,632 831 jalandhar.nic.in  
11 KA Kapurthala Kapurthala 817,668 1,632 501 kapurthala.nic.in  
12 LU Ludhiana Ludhiana 3,487,882 3,767 975 ludhiana.nic.in  
13 ML Malerkotla Malerkotla 452,016 837 540 malerkotla.nic.in  
14 MA Mansa Mansa 768,808 2,171 350 mansa.nic.in  
15 MO Moga Moga 992,289 2,216 444 moga.nic.in  
16 MU Sri Muktsar Sahib Sri Muktsar Sahib 902,702 2,615 348 muktsar.nic.in  
17 PA Pathankot Pathankot 676,598 929 728 pathankot.gov.in  
18 PA Patiala Patiala 1,892,282 3,218 596 patiala.nic.in  
19 RU Rupnagar Rupnagar 683,349 1,369 488 rupnagar.nic.in  
20 SAS Mohali Mohali 986,147 1,093 830 sasnagar.gov.in  
21 SA Sangrur Sangrur 1,203,153 2,848 422 sangrur.nic.in  
22 NS Shahid Bhagat Singh Nagar Nawanshahr 614,362 1,267 478 nawanshahr.nic.in  
23 TT Tarn Taran Tarn Taran Sahib 1,120,070 2,449 464 tarntaran.gov.in  

Leave a Comment